Top Rankings
Country | Class | Character | Level | Master Level | Location | |
1 | ![]() | ![]() | KhaLid![]() | 400 | 400 | Lorencia |
2 | ![]() | ![]() | ISMAEL![]() | 400 | 400 | Arena |
3 | ![]() | ![]() | ISLAM![]() | 400 | 400 | Lorencia |
4 | ![]() | ![]() | Hallelujah![]() | 400 | 400 | Devias |
5 | ![]() | ![]() | Dmax![]() | 400 | 400 | Noria |
6 | ![]() | ![]() | forseti![]() | 400 | 400 | Kalima 7 |
7 | ![]() | ![]() | Forbidden![]() | 400 | 400 | Acheron |
8 | ![]() | ![]() | BAGwis![]() | 400 | 400 | Arena |
9 | ![]() | ![]() | Anonim![]() | 400 | 400 | Arena |
10 | ![]() | ![]() | Mahry![]() | 400 | 400 | Lorencia Bar |
11 | ![]() | ![]() | MANANABAS![]() | 400 | 400 | Lorencia |
12 | ![]() | ![]() | Mira![]() | 400 | 400 | Noria |
13 | ![]() | ![]() | Mustafa![]() | 400 | 400 | Acheron |
14 | ![]() | ![]() | NewBieZone![]() | 400 | 400 | Lorencia |
15 | ![]() | ![]() | NOvacrono![]() | 400 | 400 | Noria |
16 | ![]() | ![]() | P3p3k![]() | 400 | 400 | Acheron |
17 | ![]() | ![]() | PewPewPew![]() | 400 | 400 | Arena |
18 | ![]() | ![]() | Player![]() | 400 | 400 | Lorencia Bar |
19 | ![]() | ![]() | Pringles![]() | 400 | 400 | Lorencia Bar |
20 | ![]() | ![]() | Tokyo![]() | 400 | 400 | Lorencia |
21 | ![]() | ![]() | Masi![]() | 386 | 400 | Noria |
22 | ![]() | ![]() | POLAK![]() | 353 | 400 | Arena |
23 | ![]() | ![]() | BmaxK![]() | 234 | 400 | Acheron |
24 | ![]() | ![]() | Maryn![]() | 152 | 400 | Noria |
25 | ![]() | ![]() | Excalibur![]() | 84 | 400 | Acheron |
26 | ![]() | ![]() | LMaxd![]() | 6 | 400 | Lorencia |
27 | ![]() | ![]() | Alixia![]() | 6 | 400 | Noria |
28 | ![]() | ![]() | Rmax![]() | 6 | 400 | Lorencia |
29 | ![]() | ![]() | Vladislav![]() | 400 | 393 | Acheron |
30 | ![]() | ![]() | vladimir![]() | 400 | 388 | Acheron |
31 | ![]() | ![]() | DEJAVU![]() | 400 | 387 | Arena |
32 | ![]() | ![]() | STon![]() | 400 | 370 | Lorencia Bar |
33 | ![]() | ![]() | Miracle![]() | 400 | 357 | Lorencia |
34 | ![]() | ![]() | GAPASERO![]() | 400 | 350 | Uruk Mountain |
35 | ![]() | ![]() | Katzuya![]() | 400 | 344 | Uruk Mountain |
36 | ![]() | ![]() | TAMPALASAN![]() | 400 | 336 | Acheron |
37 | ![]() | ![]() | TwToroto![]() | 195 | 333 | Lorencia Bar |
38 | ![]() | ![]() | MoonLight![]() | 400 | 312 | Acheron |
39 | ![]() | ![]() | DarthVader![]() | 400 | 309 | Ferea |
40 | ![]() | ![]() | Fate![]() | 400 | 305 | Icarus |
41 | ![]() | ![]() | XamL![]() | 400 | 299 | Lorencia Bar |
42 | ![]() | ![]() | Wizardo![]() | 400 | 298 | Arena |
43 | ![]() | ![]() | POISON![]() | 400 | 297 | Aida |
44 | ![]() | ![]() | Razor![]() | 400 | 294 | Noria |
45 | ![]() | ![]() | Lihse![]() | 400 | 289 | Lorencia Bar |
46 | ![]() | ![]() | BuFF![]() | 400 | 280 | Arena |
47 | ![]() | ![]() | King![]() | 400 | 259 | Lorencia Bar |
48 | ![]() | ![]() | Winer![]() | 400 | 248 | Acheron |
49 | ![]() | ![]() | Fyrat![]() | 400 | 237 | Lorencia Bar |
50 | ![]() | ![]() | NgaoMG![]() | 400 | 237 | Debenter |
Last Updated @ 09/17/2025 - 09:00 PM