Top Rankings
Country | Class | Character | Level | Location | |
1 | ![]() | ![]() | NewBieZone![]() | 800 | Lorencia |
2 | ![]() | ![]() | Player![]() | 800 | Lorencia Bar |
3 | ![]() | ![]() | Anonim![]() | 800 | Arena |
4 | ![]() | ![]() | Tokyo![]() | 800 | Lorencia |
5 | ![]() | ![]() | Mira![]() | 800 | Noria |
6 | ![]() | ![]() | MANANABAS![]() | 800 | Lorencia |
7 | ![]() | ![]() | NOvacrono![]() | 800 | Noria |
8 | ![]() | ![]() | Pringles![]() | 800 | Lorencia Bar |
9 | ![]() | ![]() | P3p3k![]() | 800 | Acheron |
10 | ![]() | ![]() | Hallelujah![]() | 800 | Devias |
11 | ![]() | ![]() | PewPewPew![]() | 800 | Arena |
12 | ![]() | ![]() | ISMAEL![]() | 800 | Arena |
13 | ![]() | ![]() | ISLAM![]() | 800 | Lorencia |
14 | ![]() | ![]() | Mustafa![]() | 800 | Acheron |
15 | ![]() | ![]() | KhaLid![]() | 800 | Lorencia |
16 | ![]() | ![]() | Forbidden![]() | 800 | Acheron |
17 | ![]() | ![]() | BAGwis![]() | 800 | Arena |
18 | ![]() | ![]() | Dmax![]() | 800 | Noria |
19 | ![]() | ![]() | forseti![]() | 800 | Kalima 7 |
20 | ![]() | ![]() | Mahry![]() | 800 | Lorencia Bar |
21 | ![]() | ![]() | Vladislav![]() | 793 | Acheron |
22 | ![]() | ![]() | vladimir![]() | 788 | Acheron |
23 | ![]() | ![]() | DEJAVU![]() | 787 | Arena |
24 | ![]() | ![]() | Masi![]() | 786 | Noria |
25 | ![]() | ![]() | POLAK![]() | 782 | Arena |
26 | ![]() | ![]() | STon![]() | 765 | Lorencia Bar |
27 | ![]() | ![]() | Miracle![]() | 757 | Lorencia |
28 | ![]() | ![]() | GAPASERO![]() | 750 | Uruk Mountain |
29 | ![]() | ![]() | Katzuya![]() | 744 | Uruk Mountain |
30 | ![]() | ![]() | TAMPALASAN![]() | 736 | Acheron |
31 | ![]() | ![]() | MoonLight![]() | 712 | Acheron |
32 | ![]() | ![]() | DarthVader![]() | 709 | Ferea |
33 | ![]() | ![]() | Fate![]() | 705 | Icarus |
34 | ![]() | ![]() | Wizardo![]() | 698 | Arena |
35 | ![]() | ![]() | POISON![]() | 697 | Aida |
36 | ![]() | ![]() | Razor![]() | 694 | Noria |
37 | ![]() | ![]() | XamL![]() | 693 | Lorencia Bar |
38 | ![]() | ![]() | Lihse![]() | 683 | Lorencia Bar |
39 | ![]() | ![]() | BuFF![]() | 680 | Arena |
40 | ![]() | ![]() | King![]() | 659 | Lorencia Bar |
41 | ![]() | ![]() | Winer![]() | 648 | Acheron |
42 | ![]() | ![]() | NgaoMG![]() | 637 | Debenter |
43 | ![]() | ![]() | WhiteHair![]() | 637 | Noria |
44 | ![]() | ![]() | RedKnight![]() | 636 | Acheron |
45 | ![]() | ![]() | BmaxK![]() | 634 | Acheron |
46 | ![]() | ![]() | Fyrat![]() | 629 | Lorencia Bar |
47 | ![]() | ![]() | PROTOTYPE![]() | 627 | Elbeland |
48 | ![]() | ![]() | Madrid![]() | 614 | Acheron |
49 | ![]() | ![]() | MAHALAY![]() | 611 | Acheron |
50 | ![]() | ![]() | P1zdabol![]() | 604 | Lorencia Bar |
Last Updated @ 09/17/2025 - 07:30 PM